Population size (n.) | |
Total annual incidence: disease 1 + disease 2 (%) | |
• Disease 1 (%) | |
• Disease 2 (%) | |
Patients who were not diagnosed (%) | 30,6 |
Treated disease 1 patients (%) | |
Treated disease 2 patients (%) |
Treated patients (n.) | Total | Disease 1 | Disease 2 |
---|---|---|---|
Year 1 | |||
Year 2 | |||
Year 3 |
Treated patients (%) | 3 months | 6 months | 12 months | 18 months | Lifetime | Total |
---|---|---|---|---|---|---|
Drug 1 | ||||||
Drug 2 | ||||||
Drug 3 + Drug 4 | ||||||
Drug 3 + Drug 5 | ||||||
Drug 6 |
Total patients treated in the first year
Region
Unit Cost (€) | Induction | Prophylaxis | ||||||
---|---|---|---|---|---|---|---|---|
Dose (mg) | Length (gg) | Dose <6 months (mg) | Dose >6 months (mg) | |||||
Drug 1 | 20 | 10 | 5 | |||||
Drug 2 | 30 | 20 | 20 | |||||
Drug 3 + | ||||||||
• Drug 4 | 0 | 300 | 300 | |||||
Drug 3 + | ||||||||
• Drug 5 | 5 | 5 | 5 | |||||
Drug 6 | 10 | 10 | 10 |
Test cost (€) |
Months 0-3 | Months >3 | |
---|---|---|
Visits (n.) |
Year 1 | Years >1 | |
---|---|---|
Annual cost (€) |
Patients (%) | Costs (€) | Total costs (€) | |||||
---|---|---|---|---|---|---|---|
Inpatient | Outpatient | Inpatient | Outpatient | ||||
Event 1 | |||||||
Event 2 | |||||||
Event 3 |
|
Event 1 |
|
Event 2 |
|
Index Event |
|
Monitoring |
|
Pharmaceutical |